Definitive guide to social media image dimensions in 2026. Profile photos, cover images, post sizes, story dimensions, and ad sizes for every platform.
Updated March 2026
| Element | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Photo | 320 x 320 px | 1:1 | Displays as circle |
| Square Post | 1080 x 1080 px | 1:1 | Most common format |
| Portrait Post | 1080 x 1350 px | 4:5 | Best for engagement |
| Landscape Post | 1080 x 566 px | 1.91:1 | Least engagement |
| Story / Reel | 1080 x 1920 px | 9:16 | Full screen vertical |
| Carousel | 1080 x 1080 px | 1:1 | Up to 10 slides |
| IGTV Cover | 420 x 654 px | 1:1.55 |
| Element | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Photo | 180 x 180 px | 1:1 | Displays at 170px |
| Cover Photo | 820 x 312 px | 2.63:1 | Mobile: 640 x 360 |
| Shared Image Post | 1200 x 630 px | 1.91:1 | Optimal for links |
| Square Post | 1080 x 1080 px | 1:1 | |
| Story | 1080 x 1920 px | 9:16 | |
| Event Cover | 1200 x 628 px | 1.91:1 | |
| Group Cover | 1640 x 856 px | 1.91:1 | |
| Ad Single Image | 1200 x 628 px | 1.91:1 | Max 20% text |
| Element | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Photo | 400 x 400 px | 1:1 | Displays as circle |
| Header/Banner | 1500 x 500 px | 3:1 | |
| In-Stream Image | 1600 x 900 px | 16:9 | Optimal for tweets |
| Card Image | 1200 x 628 px | 1.91:1 | For link previews |
| DM Image | 1200 x 675 px | 16:9 |
| Element | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Profile Photo | 400 x 400 px | 1:1 | Min 200 x 200 |
| Background Image | 1584 x 396 px | 4:1 | |
| Post Image | 1200 x 627 px | 1.91:1 | |
| Company Logo | 300 x 300 px | 1:1 | |
| Company Cover | 1128 x 191 px | 5.9:1 | |
| Article Cover | 744 x 400 px | 1.86:1 |
| Element | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| Channel Art/Banner | 2560 x 1440 px | 16:9 | Safe area: 1546 x 423 |
| Profile Photo | 800 x 800 px | 1:1 | |
| Video Thumbnail | 1280 x 720 px | 16:9 | Min width 640px |
| Watermark | 150 x 150 px | 1:1 |
| Element | Dimensions | Aspect Ratio | Notes |
|---|---|---|---|
| TikTok Video | 1080 x 1920 px | 9:16 | Full screen vertical |
| TikTok Profile Photo | 200 x 200 px | 1:1 | |
| Pinterest Pin | 1000 x 1500 px | 2:3 | Optimal for feed |
| Pinterest Profile | 165 x 165 px | 1:1 | |
| Pinterest Board Cover | 222 x 150 px | 3:2 | |
| Snapchat Story/Ad | 1080 x 1920 px | 9:16 | |
| Threads Post Image | 1080 x 1080 px | 1:1 | |
| Discord Server Icon | 512 x 512 px | 1:1 | |
| WhatsApp Profile | 500 x 500 px | 1:1 |
The best Instagram post size for engagement is 1080 x 1350 px (4:5 portrait ratio). Square posts (1080 x 1080) are also great. Stories and Reels use 1080 x 1920 (9:16).
YouTube thumbnails should be 1280 x 720 pixels (16:9 ratio) with a minimum width of 640 pixels. File size should be under 2MB. JPG, PNG, or GIF format.
The Facebook cover photo is 820 x 312 pixels on desktop. On mobile, it displays at 640 x 360 pixels. Use 820 x 462 to look good on both.
The optimal LinkedIn post image is 1200 x 627 pixels (1.91:1 ratio). Profile photos should be 400 x 400 pixels.